MikroTik RB2011UiAS-2HnD-IN, 5x Ethernet, 5x Gigabit, 600MHz, 128MB, 1000mW, SFP, USB, LCD, PoE out, L5
139.00€155.00€ (-10%)
| Details | |
|---|---|
| Product code | RB2011UiAS-2HnD-IN |
| SFP DDMI | Yes |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100 Ethernet ports | 5 |
| 10/100/1000 Ethernet ports | 5 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | AR9344-DC3A-R |
| Wireless standards | 802.11b/g/n |
| Number of USB ports | 1 |
| Power Jack | 1 |
| 802.3af support | No |
| PoE out | Yes |
| Supported input voltage | 8 V – 30 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | Yes |
| Dimensions | 214mm x 86mm for PCB |
| Operating System | RouterOS |
| Operating temperature range | -35C to +65C |
| License level | 5 |
| Antenna gain DBI | 4 |
| Current Monitor | No |
| CPU | AR9344-DC3A-R |
| Max Power consumption | 11W |
| SFP ports | 1 |
| SFP+ ports | 0 |
| USB slot type | microUSB type AB |
| Number of chains | 2 |
| Serial port | RJ45 |
| Suggested price | $129.00 |
Επιπλέον πληροφορίες
| Μάρκα | Mikrotik |
|---|---|
| Lan Ports | 10 |
| Managed / Unmanaged | Managed |
| Port Speed | 100Mbps, Gigabit Ethernet (1Gbps) |
| Rackmount | Όχι |
| SFP | Ναι |
| POE Protocol | Passive PoE 24V |
| WiFi | 2.4GHz |



Reviews
There are no reviews yet.